The Setai Unit #1803/5 | For Sale

For Sale $4,775,000
  • The Setai Unit #1803/5 | Picture 1
  • The Setai Unit #1803/5 | Picture 2
  • The Setai Unit #1803/5 | Picture 3
  • The Setai Unit #1803/5 | Picture 4
  • The Setai Unit #1803/5 | Picture 5
  • The Setai Unit #1803/5 | Picture 6
  • The Setai Unit #1803/5 | Picture 7
  • The Setai Unit #1803/5 | Picture 8
  • The Setai Unit #1803/5 | Picture 9
  • The Setai Unit #1803/5 | Picture 10
  • The Setai Unit #1803/5 | Picture 11
  • The Setai Unit #1803/5 | Picture 12
  • The Setai Unit #1803/5 | Picture 13
  • The Setai Unit #1803/5 | Picture 14
  • The Setai Unit #1803/5 | Picture 15
  • The Setai Unit #1803/5 | Picture 16
  • The Setai Unit #1803/5 | Picture 17
  • The Setai Unit #1803/5 | Picture 18
  • The Setai Unit #1803/5 | Picture 19
  • The Setai Unit #1803/5 | Picture 20
  • The Setai Unit #1803/5 | Picture 21
  • The Setai Unit #1803/5 | Picture 22
  • The Setai Unit #1803/5 | Picture 23
  • The Setai Unit #1803/5 | Picture 24
  • The Setai Unit #1803/5 | Picture 25
  • The Setai Unit #1803/5 | Picture 26
  • The Setai Unit #1803/5 | Picture 27
  • The Setai Unit #1803/5 | Picture 28
  • The Setai Unit #1803/5 | Picture 29
  • The Setai Unit #1803/5 | Picture 30
  • The Setai Unit #1803/5 | Picture 31
  • The Setai Unit #1803/5 | Picture 32
  • The Setai Unit #1803/5 | Picture 33
  • The Setai Unit #1803/5 | Picture 34
  • The Setai Unit #1803/5 | Picture 35
  • The Setai Unit #1803/5 | Picture 36
  • The Setai Unit #1803/5 | Picture 37
  • The Setai Unit #1803/5 | Picture 38
  • The Setai Unit #1803/5 | Picture 39
  • The Setai Unit #1803/5 | Picture 40
  • The Setai Unit #1803/5 | Picture 41
  • The Setai Unit #1803/5 | Picture 42
  • The Setai Unit #1803/5 | Picture 43

The Setai Unit #1803/5 Description

Unique Flexibility at The Setai Residences - Miami Beach. Units 1803 and 1805 at The Setai offer a rare opportunity to either combine the two residences or enjoy them separately. By adding two connecting doors—similar to those in luxury hotels—you can seamlessly join the units for an expansive, open living space or keep them entirely separate for privacy and flexibility. Enjoy breathtaking ocean views, sophisticated interiors, and the world-class amenities of The Setai. Combined total 1,588 SqFt. Whether you’re looking for a spacious, connected home or two private residences, the choice is yours. Presented by Angielle Knowle. Easy to show.

The Setai Unit #1803/5 Floor Plans

  • Days On Market:
    1
    Listed:
    Mar 4, 2025
  • Size:
    N/A
    Rooms:
    2
  • Bathrooms:
    2
    Baths Half:
    2
  • Annual Tax:
    $29,024
    Tax Year:
    2014
  • Maintenance Fee:
    N/A
    Association Fee:
    N/A
  • Terms:
    All Cash, Conventional
    Property Facing:
    N/A

Property Features

Facts and features
Views
  • Ocean View
    Direct Ocean
    Ocean Access
    Ocean Front
  • Interior Features
  • Pantry
    Walk-In Closet(s)
  • Exterior Features
  • Open Balcony
  • Appliances
  • Dishwasher
    Disposal
    Dryer
    Refrigerator
    Self Cleaning Oven
    Washer
  • Parking
  • 1 Space
    Valet
  • Other Facts
    Heating
  • Central
  • Cooling
  • Central Air
  • Flooring
  • Wood
  • Amenities
    Patio And Porch Features
  • Open Balcony
  • Association Amenities
  • Bar
    Elevator(s)
    Exercise Room
    Pool
    Sauna
  • Architectural Style
  • High Rise
  • Construction Materials
  • CBS Construction
  • Structure Type
  • Condo 5+ Stories
    Condo
  • How can we help ?

    The Setai Map