The Setai Unit #1803 | For Sale

For Sale $2,375,000
  • The Setai Unit #1803 | Picture 1
  • The Setai Unit #1803 | Picture 2
  • The Setai Unit #1803 | Picture 3
  • The Setai Unit #1803 | Picture 4
  • The Setai Unit #1803 | Picture 5
  • The Setai Unit #1803 | Picture 6
  • The Setai Unit #1803 | Picture 7
  • The Setai Unit #1803 | Picture 8
  • The Setai Unit #1803 | Picture 9
  • The Setai Unit #1803 | Picture 10
  • The Setai Unit #1803 | Picture 11
  • The Setai Unit #1803 | Picture 12
  • The Setai Unit #1803 | Picture 13
  • The Setai Unit #1803 | Picture 14
  • The Setai Unit #1803 | Picture 15
  • The Setai Unit #1803 | Picture 16
  • The Setai Unit #1803 | Picture 17
  • The Setai Unit #1803 | Picture 18
  • The Setai Unit #1803 | Picture 19
  • The Setai Unit #1803 | Picture 20
  • The Setai Unit #1803 | Picture 21
  • The Setai Unit #1803 | Picture 22
  • The Setai Unit #1803 | Picture 23
  • The Setai Unit #1803 | Picture 24
  • The Setai Unit #1803 | Picture 25
  • The Setai Unit #1803 | Picture 26
  • The Setai Unit #1803 | Picture 27
  • The Setai Unit #1803 | Picture 28
  • The Setai Unit #1803 | Picture 29
  • The Setai Unit #1803 | Picture 30
  • The Setai Unit #1803 | Picture 31
  • The Setai Unit #1803 | Picture 32
  • The Setai Unit #1803 | Picture 33
  • The Setai Unit #1803 | Picture 34
  • The Setai Unit #1803 | Picture 35
  • The Setai Unit #1803 | Picture 36
  • The Setai Unit #1803 | Picture 37
  • The Setai Unit #1803 | Picture 38
  • The Setai Unit #1803 | Picture 39
  • The Setai Unit #1803 | Picture 40
  • The Setai Unit #1803 | Picture 41
  • The Setai Unit #1803 | Picture 42
  • The Setai Unit #1803 | Picture 43
  • The Setai Unit #1803 | Picture 44
  • The Setai Unit #1803 | Picture 45
  • The Setai Unit #1803 | Picture 46
  • The Setai Unit #1803 | Picture 47
  • The Setai Unit #1803 | Picture 48
  • The Setai Unit #1803 | Picture 49

The Setai Unit #1803 Description

This 1BD residence offers seasonal ownership and investment opportunities. Benefit from the Setai leasing program, earning rental income effortlessly when you're not using your condo. The hotel program books rooms at the highest daily rate for absent owners. Use it as your personal residence or lease it out on a daily, weekly, monthly, or annual basis. This northeast-facing unit boasts stunning direct ocean and beach views with floor-to-ceiling windows. Enjoy exceptional 5-star white glove service at The Setai, Miami Beach, a member of the Leading Hotels of the World. Presented by Angielle Knowle. Easy to show.

The Setai Unit #1803 Floor Plans

  • Days On Market:
    1
    Listed:
    Mar 3, 2025
  • Size:
    767 ft2 (71m2)
    Rooms:
    1
  • Bathrooms:
    1
    Baths Half:
    1
  • Annual Tax:
    $19,208
    Tax Year:
    2024
  • Maintenance Fee:
    $2,620
    Association Fee:
    $2,620
  • Terms:
    All Cash, Conventional
    Property Facing:
    Northeast

Property Features

Facts and features
Views
  • Bay
    Intracoastal View
    Direct Ocean
    Ocean Access
    Ocean Front
  • Interior Features
  • First Floor Entry
    Fire Sprinklers
    Pantry
    Walk-In Closet(s)
  • Exterior Features
  • East Of Us1
    Open Balcony
  • Appliances
  • Dishwasher
    Disposal
    Dryer
    Ice Maker
    Microwave
    Electric Range
    Refrigerator
    Washer
  • Parking
  • 1 Space
    Valet
    Limited # Of Vehicle
  • Other Facts
    Heating
  • Central
  • Cooling
  • Central Air
  • Electric
  • Circuit Breakers
  • Flooring
  • Marble
    Wood
  • Window Features
  • Blinds
    High Impact Windows
  • Amenities
    Laundry Features
  • Washer/Dryer Hook-Up
  • Patio And Porch Features
  • Open Balcony
  • Association Amenities
  • Bar
    Elevator(s)
    Exercise Room
    Private Pool
    Sauna
  • Architectural Style
  • High Rise
  • Construction Materials
  • CBS Construction
  • Structure Type
  • Condo 5+ Stories
    Condo
  • How can we help ?

    The Setai Map